Products
Peristaltic Pump Head
BZ Series
Specifications
Type | Product Code |
Rollers Material |
Rollers Quantity |
Housing Material |
Speed (rpm) |
Tubing | Max Flow Rate (mL/min) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
BZ15-13-A | 050101A | Stainless Steel | 3 | PC | ≤600 | 14# | 150 | 0.31 |
BZ15-13-B | 050101B | 16# | 460 | |||||
BZ15-13-C | 050101C | 25# | 960 | |||||
BZ15-13-D | 050101D | 17# | 1600 | |||||
BZ225 | 0501002 | 24# | 1600 |
Tubing Form
Type | BZ225 | BZ15-13-D | BZ15-13-C | BZ15-13-B | BZ15-13-A |
---|---|---|---|---|---|
Tubing | 24# | 17# | 25# | 16# | 14# |
Tubing OD | 11.2mm | 9.6mm | 8mm | 6.4mm | 4.8mm |
Tubing ID | 6.4mm | 6.4mm | 4.8mm | 3.2mm | 1.6mm |
Functions and Features
Stable operation and stackable
Compact size
Dismounting the pump head from the drive is need when loading the tubing
Standard pump head, fixed occlusion
Ideal for OEM
Dimensional Drawings
Pump Head and Picture