Products
Peristaltic Pump Head
DMD15-13-B
Instruction
Special tubing kit, low pulse, high accuracy.
Designed for hgih precision and small volume dispensing.
Compact size, easy to use.
Parameters
Type | Product | Roller Material |
Roller Qty |
Housing Material |
Speed (rpm) |
Tubing | Max, Flowrate (ml/min) |
Dispensing Volume (ml) |
Dispensing Time(s) |
Precision | Dispensing Head ID(mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMD15-13-B | 05.01.04B | Stainless Steel |
3 | PPS | ≤600 | 2x13# | 80 | >0.8 | >0.6 | ±2% | ≤0.5 | 0.43 |
>1.6 | >1.2 | ±1% | ≤0.5 | |||||||||
4x13# | 100 | >1.6 | >0.6 | ±2% | ≤1.0 | |||||||
>3.2 | >1.2 | ±1% | ≤1.0 | |||||||||
2x14# | 300 | >3 | >0.6 | ±2% | ≤1.0 | |||||||
>6 | >1.2 | ±1% | ≤1.0 | |||||||||
2x19# | 620 | >6.2 | >0.6 | ±2% | ≤1.5 | |||||||
>12.4 | >1.2 | ±1% | ≤1.5 | |||||||||
2x16# | 960 | >9.6 | >0.6 | ±2% | ≤2.0 | |||||||
>19.2 | >1.2 | ±1% | ≤2.0 | |||||||||
2x25# | 2070 | >20.7 | >0.6 | ±2% | ≤3.0 | |||||||
>41.4 | >1.2 | ±1% | ≤3.0 |
Dimensional Drawings
Pump Head Tubing Assembly
Flowrate Compensation