Products
Peristaltic Pump Head
DMD25
Instruction
DMD25 pump head is designed for high accuracy dispensing.
Twin offset track design and Double-Y tubing ensure the high dispensing accuracy.
Hay cutter style retainer prevents the tubing from quick abrasion caused by shock .
The pump head adopts stainless steel, aluminum and POM materials.
The performance is reliable and stable. It is ideal for industry application.
Parameters
Type | Product Code |
Roller Quantity |
Roller Qty |
Housing Material |
Speed (rpm) |
Tubing | Max. Flowrate (ml/min) |
Dispensing Volume (ml/min) |
Dispensing Time (s) |
Precision | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
DMD25 | 0501251 | Stainless Steel |
6 | Aluminum Alloy |
≤350 | 2x119# | 150 | >1.5 | >0.6 | ±2% | 3 |
>3 | >1.2 | ±1% | |||||||||
2x120# | 800 | >8 | >0.6 | ±2% | |||||||
>16 | >1.2 | ±1% | |||||||||
2x15# | 1500 | >15 | >0.6 | ±2% | |||||||
>30 | >1.2 | ±1% | |||||||||
2x24# | 2400 | >24 | >0.6 | ±2% | |||||||
>48 | >1.2 | ±1% | |||||||||
2x35# | 2950 | >29.5 | >0.6 | ±2% | |||||||
>59 | >1.2 | ±1% | |||||||||
2x36# | 4000 | >40 | >0.6 | ±2% | |||||||
>80 | >1.2 | ±1% |
Functions and Features
Suitable for accurate dispensing
Track assembly and base are separate. Easy to load tubing
Accept many sizes of tubing to realize wide range flow rates transferring
Twin offset track combing with Double-Y tube elements reduce the pulsation successfully. The accuracy can reach ± 0.5%
Hay cutter style fixing prevents the tubing from quick abrasion caused by shock
The material of track assembly is POM or aluminum
Dimensional Drawings
Pump Head Tubing Kit
Flowrate Compensation